Electromechanical Technician
Apprenticeship Program
What You'll Earn as an Apprentice
A Rewarding New Career
- Paid Employment
- On-the-Job Training
- Career Advancement Opportunities
Licenses & Certifications
- National Apprenticeship Credential
- AAS Degree in Electromechanical Technology
What You'll Learn as an Apprentice
- Safety and total quality management
- Fundamentals of electricity and electronics
- Motor, machine, and control systems repair
- Automation and automated controls
- Electromechanical system design and maintenance
- Technical troubleshooting and blueprint reading
- Related welding and machining
Course Number | Course Name | Credit Hours | Contact Hours |
---|---|---|---|
ECON 1010 | Personal and Business Finance | 2 | 30 |
ELMC 1010 | Fundamentals of Electricity | 3 | 45 |
ELMC 1020 | Fundamentals of Electricity Lab | 2 | 90 |
ELMC 1030 | Orientation and Safety | 2 | 30 |
ELMC 1070 | Automation Fundamentals | 3 | 45 |
ELMC 1090 | Mechanical Matter and Energy | 3 | 45 |
ELMC 1110 | Motor Control | 2 | 30 |
ELMC 1120 | Motor Control Lab | 2 | 90 |
ELMC 1150 | Introduction to Mechanics | 3 | 45 |
ELMC 1160 | Introduction to Mechanics Lab | 3 | 135 |
ELMC 1170 | Total Quality Management | 2 | 30 |
ELMC 2010 | Introduction to Automated Controls | 2 | 30 |
ELMC 2020 | Introduction to Automated Controls Lab | 2 | 90 |
ELMC 2030 | Motor Repair | 2 | 30 |
ELMC 2040 | Motor Repair Lab | 1 | 45 |
ELMC 2052 | Fluid Fundamentals | 3 | 45 |
ELMC 2062 | Fluid Fundamentals Lab | 1 | 45 |
ELMC 2070 | Machine Repair | 2 | 30 |
ELMC 2080 | Machine Repair Lab | 2.5 | 112.5 |
ELMC 2110 | Control Systems | 3 | 45 |
ELMC 2120 | Control Systems Lab | 2.5 | 112.5 |
ELMC 2150 | Solid State Fundamentals | 4 | 60 |
ELMC 2170 | Electromechanical Systems | 1 | 15 |
ELMC 2190 | Electromechanical Systems Lab | 2 | 90 |
ENGL 1050 | Workplace Communication | 3 | 45 |
INDT 1090 | Introduction to Machining | 0.5 | 7.5 |
INDT 1095 | Introduction to Machining Lab | 1 | 45 |
MATH 1020 | Technical Mathematics I | 3 | 45 |
MATH 1060 | Technical Mathematics II | 3 | 45 |
PSYC 1000 | Human Relations | 2 | 30 |
WELD 1010 | Related Welding | 0.5 | 7.5 |
WELD 1020 | Related Welding Lab | 1 | 45 |
TOTAL: | 78 | 1,635 |
Courses follow a traditional college semester schedule and classes are typically Monday through Thursday 8:00 AM - 5:00 PM. All courses are in-person at the Norfolk campus.
Operations Monitoring, Quality Control Analysis, Troubleshooting, Critical Thinking
Average Starting Wage: $20.00 - $25.00 per hour
How Do I Get Started?
Contact our apprenticeship department at workforce@northeast.edu or call (402) 844-7121 to learn more.
This project has been funded, either wholly or in part, with Federal funds from the Department of Labor, Employment & Training Administration, the contents of this publication do not necessarily reflect the views or policies of the Department of Labor, nor does mention of trade names, commercial products, or organizations imply endorsement of same by the U.S. Government