Paramedic
Diploma
Note that not all courses for each program can be offered every semester.
You will need to successfully complete a minimum of 43.25 Credit Hours.
Courses
Recommended Core Courses
Core |
43.25 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
EMTL 1870 | Pre-hospital Trauma Life Support | 1 |
EMTL 1880 | Advanced Medical Life Support | 1 |
EMTL 2641 | Paramedic I | 5 |
EMTL 2642 | Paramedic II | 5 |
EMTL 2643 | Paramedic III | 5 |
EMTL 2644 | Paramedic IV | 5 |
EMTL 2651 | Paramedic Clinical Practicum I | 1.5 |
EMTL 2652 | Paramedic Clinical Practicum II | 1.5 |
EMTL 2653 | Paramedic Clinical Practicum III | 2 |
EMTL 2654 | Paramedic Clinical Practicum IV | 2 |
EMTL 2661 | Paramedic Field Practicum I | 1 |
EMTL 2662 | Paramedic Field Practicum II | 1 |
EMTL 2663 | Paramedic Field Practicum III | 1 |
EMTL 2664 | Paramedic Field Practicum IV | 1 |
EMTL 2852 | Paramedic Field Internship | 4.25 |
Required General Education Courses
Combination of Oral and Written CommunicationSelect one |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
BSAD 2050 | Business Communications | 3 |
ENGL 1050 | Workplace Communication | 3 |
MathematicsSelect one |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
MATH 1025 | Math for Health Care Professionals | 3 |
MATH 1100 | Topics and Ideas in Mathematics | 3 |
MATH 1140 | Intermediate Algebra | 4 |