Paramedic
Associate of Applied Science Degree
You can earn an associate of applied science degree in paramedicine.
Note that not all courses for each program can be offered every semester.
You will need to successfully complete a minimum of 62.25 Credit Hours.
Courses
Recommended Core Courses
Core |
44.25 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
EMTL 1870 | Pre-hospital Trauma Life Support | 1 |
EMTL 1880 | Advanced Medical Life Support | 1 |
EMTL 2641 | Paramedic I | 5 |
EMTL 2642 | Paramedic II | 5 |
EMTL 2643 | Paramedic III | 5 |
EMTL 2644 | Paramedic IV | 5 |
EMTL 2651 | Paramedic Clinical Practicum I | 1.5 |
EMTL 2652 | Paramedic Clinical Practicum II | 1.5 |
EMTL 2653 | Paramedic Clinical Practicum III | 2 |
EMTL 2654 | Paramedic Clinical Practicum IV | 2 |
EMTL 2661 | Paramedic Field Practicum I | 1 |
EMTL 2662 | Paramedic Field Practicum II | 1 |
EMTL 2663 | Paramedic Field Practicum III | 1 |
EMTL 2664 | Paramedic Field Practicum IV | 1 |
EMTL 2760 | Paramedic Lab I | 1 |
EMTL 2761 | Paramedic Lab II | 1 |
EMTL 2852 | Paramedic Field Internship | 4.25 |
EMTL 2860 | Paramedic Lab III | 1 |
EMTL 2861 | Paramedic Lab IV | 1 |
HLTH 1060 | Comprehensive Medical Terminology | 3 |
Required General Education Courses
Behavioral Science |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
BSAD 1000 | Human Relations and Ethics | 3 |
Combination of Oral and Written CommunicationSelect one |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
BSAD 2050 | Business Communications | 3 |
ENGL 1050 | Workplace Communication | 3 |
MathematicsSelect one |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
MATH 1025 | Math for Health Care Professionals | 3 |
MATH 1100 | Topics and Ideas in Mathematics | 3 |
MATH 1140 | Intermediate Algebra | 4 |
Science or TechnologySelect 6 credit hours from Science and/or Information Technology |
6 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
BIOS 1010 | General Biology | 4 |
BIOS 2250 | Introduction to Human Anatomy and Physiology I | 4 |
INFO 1100 | Microcomputer Applications | 3 |
OFFT 1500 | Microsoft Office | 3 |
OFFT 1510 | Microsoft Word | 1 |
OFFT 1520 | Microsoft Excel | 1 |
OFFT 1530 | Microsoft Access | 1 |
OFFT 1540 | Microsoft PowerPoint | 1 |
Social ScienceSelect one |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
BSAD 1040 | Personal Finance | 3 |
ECON 1040 | Personal Finance | 3 |