Horticulture and Golf Course Management
Associate of Applied Science Degree
You can earn an associate of applied science degree in horticulture and golf course management.
Note that not all courses for each program can be offered every semester.
You will need to successfully complete a minimum of 71 Credit Hours.
Courses
Recommended Core Courses
Core |
53 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
AGRI 1030 | Introduction to Soil Science | 3 |
AGRI 1040 | Introduction to Soil Science Lab | 1 |
AGRI 2010 | Irrigation and Equipment | 3 |
BIOS 1050 | General Botany | 4 |
HORT 1010 | Introduction to Horticulture | 4 |
HORT 1020 | Introduction to Turf Management I | 2 |
HORT 1050 | Turf Management II | 3 |
HORT 1060 | Turf Management II Lab | 1 |
HORT 1070 | Plant Propagation | 2 |
HORT 1080 | Plant Propagation Lab | 1 |
HORT 1090 | Integrated Pest Management | 2 |
HORT 1110 | Practical Horticulture I | 1 |
HORT 1130 | Management and Operational Development in the Horticulture Industry | 3 |
HORT 1140 | Golf Playability I | 1 |
HORT 1150 | Golf Playability II | 1 |
HORT 1300 | Cooperative Internship I | 8 |
HORT 2010 | Plant Materials | 3 |
HORT 2020 | Nursery and Greenhouse Management | 4 |
HORT 2040 | Landscape Management and Design | 3 |
HORT 2050 | Landscape Management and Design Lab | 1 |
HORT 2060 | Golf and Sports Turf Management I | 3 |
HORT 2070 | Golf and Sports Turf Management I Lab | 1 |
Core Option Courses
Horticulture and Golf Course ManagementSelect a minimum of 3 credits from the following |
44 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
HORT 2110 | Practical Horticulture III | 1 |
HORT 2140 | Hydroponic Growing Systems | 1 |
HORT 2150 | Annual Flower Identification, Production and Care | 1 |
HORT 2160 | Vegetable Gardening and Farm Production | 1 |
Required General Education Courses
Behavioral Science |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
AGRI 1420 | Interpersonal Skills | 3 |
Combination of Oral and Written Communication |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
ENGL 1050 | Workplace Communication | 3 |
Mathematics |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
MATH 1020 | Technical Mathematics I | 3 |
Science or Technologyselect from list or any other Natural Science course |
2-6 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
BIOS 1010 | General Biology | 4 |
Social Science |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
AGRI 1410 | Introduction to the Economics of Agriculture | 3 |