Building Construction
Associate of Applied Science Degree
You can earn an associate of applied science degree in building construction.
Note that not all courses for each program can be offered every semester.
You will need to successfully complete a minimum of 75-77 Credit Hours.
Courses
Recommended Core Courses
Core |
60 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
CNST 1000 | Building Construction Fundamentals | 1.5 |
CNST 1005 | Building Construction Fundamentals Lab | 2.5 |
CNST 1030 | Construction Drafting | 2 |
CNST 1040 | Construction Drafting Lab | 1 |
CNST 1050 | Residential Blueprint Reading | 3 |
CNST 1065 | Principles of Light-Frame Structure Technology | 1.5 |
CNST 1075 | Principles Light-Frame Structure Technology Lab | 2.5 |
CNST 1210 | Building Construction II | 3 |
CNST 1220 | Building Construction II Lab | 5 |
CNST 1230 | Construction and Architectural Drafting | 2 |
CNST 1240 | Construction and Architectural Drafting Lab | 1 |
CNST 1250 | Materials Estimating | 2 |
CNST 1300 | Cooperative Internship I | 6 |
CNST 2010 | Concrete Construction | 2 |
CNST 2020 | Concrete Construction Lab | 1 |
CNST 2030 | Cabinet and Finish Construction I | 3 |
CNST 2040 | Cabinet and Finish Construction I Lab | 4 |
CNST 2050 | Blueprint Reading and Estimating I | 2 |
CNST 2060 | Blueprint Reading and Estimating I Lab | 1 |
CNST 2230 | Millwork and Finish Construction II | 4 |
CNST 2240 | Millwork and Finish Construction II Lab | 5 |
CNST 2250 | Blueprint Reading and Estimating II | 2 |
CNST 2260 | Blueprint Reading and Estimating II Lab | 1 |
CNST 2270 | Construction Management | 1 |
Core Option Courses
Healthselect one |
1-2 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
CNST 1035 | Construction Safety | 1 |
HLTH 1710 | First Aid | 2 |
INDT 1025 | Introduction to Industrial Safety | 2 |
Required General Education Courses
Behavioral Science |
2 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
PSYC 1000 | Human Relations | 2 |
Combination of Oral and Written Communication |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
ENGL 1050 | Workplace Communication | 3 |
Mathematicsmust meet Math requirement for program of study |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
MATH 1020 | Technical Mathematics I | 3 |
Science or Technology or Exploratory StudiesCAPL 1290 and INFO 1000 required, select one additional course |
5-6 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
CAPL 1290 | Introduction to Job Search and Employment | 1 |
HVAC 2230 | Physics of Building Science | 2 |
INDT 1040 | Industrial Process Dynamics | 2 |
INFO 1000 | Basic Computer Applications | 2 |
LEAD 1010 | Introduction to Community Leadership | 3 |
Social Science |
2 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
ECON 1010 | Personal and Business Finance | 2 |
Required Tools/Supplies*
*Tools, Supplies,
and Special Requirements