Snow - Early Closing
Academic Transfer
Associate of Arts Degree
You can earn an associate of arts degree with an concentration in academic transfer focusing on science and mathematics.
Note that not all courses for each program can be offered every semester.
You will need to successfully complete a minimum of 60 Credit Hours.
Courses
Recommended Core Courses
Required General Education Courses
Behavioral Scienceselect one |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
PSYC 1810 | Introduction to Psychology | 3 |
SOCI 1010 | Introduction to Sociology | 3 |
English / Literatureselect one - Must earn C or above select one |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
ENGL 1020 | English Composition II | 3 |
ENGL 2030 | Creating Poetry I | 3 |
ENGL 2040 | Creating Poetry II | 3 |
ENGL 2050 | Creating Stories I | 3 |
ENGL 2060 | Creating Stories II | 3 |
ENGL 2070 | Technical Communications | 3 |
ENGL 2100 | Introduction to Literature | 3 |
ENGL 2140 | Introduction to Shakespeare | 3 |
ENGL 2150 | American Literature to 1865 | 3 |
ENGL 2160 | American Literature after 1865 | 3 |
ENGL 2190 | Comparative Mythology | 3 |
ENGL 2200 | British Literature to 1800 | 3 |
ENGL 2210 | British Literature after 1800 | 3 |
ENGL 2730 | The Novel and the Movie | 3 |
THEA 1010 | Introduction to Theatre | 3 |
THEA 2140 | Introduction to Shakespeare | 3 |
Fine Arts & Languageselect one |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
ARTS 1050 | Introduction to Art History and Criticism I | 3 |
ARTS 1060 | Introduction to Art History and Criticism II | 3 |
FREN 1200 | Elementary French I | 4 |
HUMS 1100 | Introduction to Humanities | 3 |
MUSC 1010 | Introduction to Music | 3 |
SPAN 1200 | Elementary Spanish I | 4 |
Health Education |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
HPER 1550 | Lifetime Wellness | 3 |
Historyselect one |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
HIST 1030 | European Civilization I | 3 |
HIST 1040 | European Civilization II | 3 |
HIST 1050 | World History I | 3 |
HIST 1060 | World History II | 3 |
HIST 2010 | American History I | 3 |
HIST 2020 | American History II | 3 |
Mathematicsselect one or any other higher level of college math |
3-5 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
MATH 1100 | Topics and Ideas in Mathematics | 3 |
MATH 1140 | Intermediate Algebra | 4 |
MATH 1150 | College Algebra | 3 |
Natural Scienceselect one |
4-5 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
BIOS 1010 | General Biology | 4 |
CHEM 1090 | General Chemistry I | 4 |
PHYS 1100 | Physical Science | 4 |
PHYS 1410 | Elementary General Physics I with Algebra and Trigonometry | 5 |
Oral Communicationselect one - Must earn C or above |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
SPCH 1010 | Fundamentals of Communication | 3 |
SPCH 1110 | Public Speaking | 3 |
Social Scienceselect one |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
ECON 2110 | Principles of Macroeconomics | 3 |
GEOG 1020 | World Regional Geography | 3 |
POLS 1000 | American Government | 3 |
POLS 1600 | International Relations | 3 |
Written CommunicationRequired - Must earn C or above |
3 Credit Hours | |
---|---|---|
Course Number | Course Name | Credit Hours |
ENGL 1010 | English Composition I | 3 |